House

Lakeview Family Retreat


Bedroom 4 bedrooms
Bathroom 2 baths
Half Bathroom 0 half bath
Guests 10 guests
Pets Not Allowed Pets Not Allowed

  • Location:        South Haven
  • Type: House

Bedding Bedding
User User
Bedroom 1 - First Floor
Sleeps: 2
2 Twin

User User User
Bedroom 2 - First Floor
Sleeps: 3
2 Twin

Twin with trundle below

User User
Bedroom 4 - Second Floor
Sleeps: 2
1 King

User User
Bedrooom 3 - Second Floor
Sleeps: 2
1 Queen


Description Description
Welcome to Lakeview Family Retreat, another great home offered by Third Coast Vacations, a full-service vacation rental company run by locals who love Harbor Country.  

Hidden along the beautiful South Haven shoreline, your private lake house retreat with stunning lake views awaits! Feel the fresh Lake Michigan breeze as you relax on the deck or balcony, enjoy breathtaking sunsets over the water, or nap peacefully in a hammock surrounded by nature.

On cooler nights, cozy up by the fireplace inside or gather around the backyard fire pit for s'mores, laughter, and a glass of local wine. Let the kids play in the private backyard while you soak in the peaceful surroundings and take in the view.

This home is equipped with all the comforts you need, including WiFi, smart TV, ceiling fans, a fireplace, and laundry facilities.

✨ Highlights:

Lake views and private beach access just a 3-minute walk away

10-minute drive to downtown South Haven; 18 minutes to downtown Saugatuck

Spacious backyard with fire pit and hammock

Cozy indoor fireplace for chilly evenings

Experience the perfect mix of relaxation, nature, and lakeside adventure!

Discounts offers will be sent after your reservation is confirmed.

Amenities 40 Amenities
  • Beach Front
  • Lake Front
  • Lake View
Inside
  • Air Conditioning
  • Bed Linens
  • Cable
  • Carbon Monoxide Detector
  • Desk
  • Dryer
  • Fireplace
  • Iron & Ironing Board
  • Smart TV
  • Smoke Detector
  • Towels
  • Washer
  • Wifi
Kitchen
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
Nearby
  • Antiquing
  • Boating
  • Gambling
  • Golf
  • Health Beauty Spa
  • Hiking
  • Horseback Riding
  • Outlet Shopping
  • Pier Fishing
  • Sailing
  • Shopping
  • Winery Tours
  • Zoo
Outside
  • Beach Essentials
  • Beach View
  • Bird Watching
  • Grill

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 $400 15 16 17
18 19 20 21 22 $408 23 $449 24
$385 25 $300 26 $300 27 $300 28 $400 29 $400 30 $423 31
June 2025
Su Mo Tu We Th Fr Sa
$311 1 $303 2 $300 3 $321 4 $400 5 $477 6 $506 7
$393 8 $341 9 $362 10 $371 11 $452 12 $581 13 $626 14
$545 15 $586 16 $676 17 $646 18 $777 19 $932 20 $979 21
$857 22 $747 23 $764 24 $758 25 $743 26 $843 27 $931 28
$814 29 $620 30          
July 2025
Su Mo Tu We Th Fr Sa
    $757 1 $791 2 $910 3 $929 4 $949 5
$810 6 $783 7 $771 8 $746 9 $792 10 $906 11 $967 12
$893 13 $941 14 $930 15 $888 16 $967 17 $1,003 18 $1,050 19
$1,040 20 $929 21 $899 22 $847 23 $933 24 $879 25 $941 26
$854 27 $940 28 $850 29 $828 30 $896 31    
August 2025
Su Mo Tu We Th Fr Sa
          $973 1 $1,068 2
$958 3 $901 4 $874 5 $823 6 $947 7 $1,073 8 $1,133 9
$922 10 $796 11 $700 12 $706 13 $772 14 $891 15 $927 16
$713 17 $688 18 $652 19 $639 20 $750 21 $959 22 $997 23
$711 24 $625 25 $589 26 $598 27 $717 28 $1,072 29 $1,133 30
$906 31            
September 2025
Su Mo Tu We Th Fr Sa
  $636 1 $489 2 $480 3 $546 4 $824 5 $853 6
$532 7 $449 8 $398 9 $383 10 $470 11 $795 12 $799 13
$502 14 $400 15 $368 16 $359 17 $443 18 $767 19 $835 20
$531 21 $415 22 $396 23 $374 24 $460 25 $773 26 $790 27
$511 28 $389 29 $352 30        
October 2025
Su Mo Tu We Th Fr Sa
      $351 1 $468 2 $762 3 $784 4
$530 5 $406 6 $379 7 $383 8 $514 9 $810 10 $838 11
$574 12 $450 13 $403 14 $403 15 $507 16 $748 17 $743 18
$524 19 $429 20 $420 21 $418 22 $504 23 $703 24 $705 25
$541 26 $467 27 $455 28 $451 29 $513 30 $645 31  
November 2025
Su Mo Tu We Th Fr Sa
            $647 1
$522 2 $465 3 $451 4 $438 5 $483 6 $580 7 $691 8
$595 9 $547 10 $543 11 $436 12 $460 13 $536 14 $544 15
$465 16 $428 17 $432 18 $446 19 $463 20 $519 21 $685 22
$613 23 $588 24 $595 25 $608 26 $612 27 $660 28 $653 29
$420 30            
December 2025
Su Mo Tu We Th Fr Sa
  $396 1 $400 2 $420 3 $460 4 $473 5 $468 6
$419 7 $400 8 $400 9 $412 10 $460 11 $478 12 $476 13
$443 14 $427 15 $417 16 $424 17 $460 18 $503 19 $504 20
$505 21 $507 22 $512 23 $568 24 $577 25 $629 26 $639 27
$650 28 $658 29 $664 30 $721 31      
January 2026
Su Mo Tu We Th Fr Sa
        $721 1 $603 2 $598 3
$592 4 $507 5 $465 6 $462 7 $469 8 $515 9 $537 10
$500 11 $451 12 $426 13 $424 14 $460 15 $511 16 $562 17
$518 18 $485 19 $412 20 $409 21 $460 22 $514 23 $509 24
$447 25 $417 26 $405 27 $409 28 $460 29 $526 30 $519 31
February 2026
Su Mo Tu We Th Fr Sa
$509 1 $476 2 $473 3 $474 4 $512 5 $588 6 $572 7
$489 8 $432 9 $420 10 $427 11 $460 12 $560 13 $555 14
$491 15 $491 16 $434 17 $442 18 $460 19 $506 20 $499 21
$446 22 $447 23 $440 24 $444 25 $460 26 $500 27 $492 28
March 2026
Su Mo Tu We Th Fr Sa
$453 1 $444 2 $442 3 $446 4 $460 5 $509 6 $496 7
$460 8 $439 9 $438 10 $445 11 $460 12 $508 13 $496 14
$461 15 $432 16 $431 17 $442 18 $462 19 $522 20 $515 21
$478 22 $450 23 $446 24 $455 25 $477 26 $550 27 $549 28
$490 29 $449 30 $445 31        
April 2026
Su Mo Tu We Th Fr Sa
      $451 1 $526 2 $612 3 $610 4
$531 5 $481 6 $430 7 $447 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Swipe Swipe for Availability

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree