Lake Michigan Vacation Rentals with Third Coast Vacations
Whether you’re a returning guest with a favorite home or you’re planning your first trip to Harbor Country, this is the easiest way to find exactly what you’re looking for. Below, you’ll find a full list of our Lake Michigan beach rental homes by name, so if you already know the one you love, you can jump straight to it. With nearly 100 vacation rentals and airbnb Michigan stays across Southwest Michigan and Michigan city vacation rental homes, we make it easy to browse by property and book your stay with confidence.
Lake Michigan Beach Rentals & Inland Retreats
From lakefront homes in New Buffalo to charming cottages in Lakeside, our vacation rentals are handpicked for comfort, style, and location. Want to be close to the beach? Need space for a big group? Looking for a cozy couples' retreat or pet-friendly beach rentals? Our homes span the best destinations in Harbor Country, including Union Pier Michigan, Sawyer, Michiana rentals and beyond and include amenities like private hot tubs, fire pits, pools, EV chargers, and screened-in porches. We even have Lake Michigan rentals with private beaches and others with walkable beach access and luxury kitchens, perfect for soaking up the sun and entertaining or relaxing in style.
New Buffalo Beach Rentals for All Seasons
No matter the season, there's a perfect place waiting for you. Summer brings beach days and bonfires, fall is ideal for winery tours and hikes through the dunes, and winter is peaceful and cozy in one of our fire-lit retreats. Every home is professionally managed and maintained by our local team, so you can expect clean spaces, thoughtful touches, and local support if you need anything during your stay. Start your search below to find your favorite rental by name, and get ready to experience the best of Southwest Michigan and Northwest Indiana.
94 properties listed.
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 306 E Michigan | 6 | 3 | 2 | $73 - $73 |
| Anchor On Alice | 7 | 3 | 2 | $159 - $581 |
| Ash Harbor House | 11 | 5 | 3 | $503 - $1,242 |
| B's Retreat in Union Pier | 4 | 2 | 1 | $163 - $657 |
| Backyard Oasis | 6 | 2 | 1 | $136 - $422 |
| Barker Beach House | 11 | 4 | 3 | $201 - $898 |
| Beach Daze | 7 | 2 | 1 | $136 - $422 |
| Blackberry Dune | 10 | 5 | 3 | $452 - $1,480 |
| Blackwood Shores | 16 | 6 | 5 | $452 - $3,460 |
| Blue Tranquility | 11 | 5 | 3 | $191 - $1,167 |
| Bluebird Beach House | 8 | 3 | 2 | $163 - $1,067 |
| Bridget Court Pool House | 10 | 4 | 3 | $205 - $2,211 |
| Bridgewater Pointe | 8 | 3 | 2 | $500 - $1,296 |
| Cape Cod Cottage | 8 | 3 | 1 | $156 - $652 |
| Casa Azul | 10 | 3 | 2 | $134 - $735 |
| Charlie's on Comanche | 4 | 2 | 2 | $251 - $552 |
| Clear View on Lake Michigan | 8 | 3 | 2 | $196 - $1,570 |
| Crowes Cottage | 10 | 4 | 3 | $216 - $1,110 |
| Diamond Oasis | 10 | 4 | 4 | $176 - $919 |
| Dogwood | 26 | 7 | 4 | $611 - $3,968 |
| Dune's Edge Escape | 8 | 3 | 3 | $208 - $798 |
| Elegant Ease | 10 | 4 | 3 | $302 - $1,809 |
| Evergreen Estate | 14 | 4 | 2 | $183 - $1,019 |
| Forever Youngren | 7 | 3 | 2 | $147 - $708 |
| Four Seasons Retreat | 6 | 3 | 2 | $251 - $942 |
| Grand Royal Cottage | 12 | 4 | 2 | $209 - $775 |
| Great Lake Harbor | 12 | 5 | 5 | $1,205 - $2,672 |
| Happy Hideaway Bungalow | 6 | 3 | 2 | $150 - $629 |
| Harbor Breeze Cottage | 14 | 4 | 3 | $415 - $1,809 |
| Harbor House | 8 | 4 | 5 | $302 - $1,136 |
| Harborside Haven | 12 | 5 | 2 | $186 - $1,462 |
| House in the Woods | 8 | 4 | 3 | $162 - $1,012 |
| Hygge House | 6 | 2 | 2 | $121 - $576 |
| J's Beach House in Union Pier | 4 | 2 | 1 | $179 - $644 |
| La Dolce Vita | 12 | 4 | 3 | $197 - $1,089 |
| La Luna Lakeshore | 8 | 4 | 4 | $402 - $2,547 |
| Lake Affect | 9 | 4 | 3 | $163 - $1,152 |
| Lake Escape | 8 | 3 | 3 | $181 - $719 |
| Lake Shore Living | 12 | 6 | 5 | $588 - $3,519 |
| Lakeshore Luxe | 16 | 5 | 5 | $905 - $3,000 |
| Lakeside Family Fun | 16 | 6 | 4 | $289 - $1,690 |
| Leland Lodge | 14 | 4 | 4 | $244 - $1,709 |
| Macks Lake House | 10 | 5 | 2 | $271 - $1,519 |
| Magic on Marjeanette | 8 | 3 | 3 | $452 - $1,559 |
| Maple Haven | 10 | 4 | 2 | $167 - $681 |
| Marina Isle | 13 | 5 | 3 | $180 - $1,700 |
| Marina's Edge | 6 | 3 | 2 | $166 - $630 |
| Michiana Memories | 14 | 5 | 3 | $220 - $1,105 |
| Michigan Shores Pool Retreat | 10 | 4 | 2 | $302 - $1,580 |
| Modern Living at Lake Michigan | 12 | 4 | 3 | $317 - $2,312 |
| New Buffalo Beach Escape | 6 | 3 | 2 | $181 - $673 |
| New Buffalo Getaway Chalet | 11 | 5 | 3 | $271 - $1,248 |
| New Buffalo Sandcastle | 16 | 12 | 7 | $2,009 - $4,471 |
| New Buffs Bungalow | 6 | 3 | 1 | $167 - $693 |
| New Buffs Studio | 2 | 0 | 1 | $91 - $384 |
| Oak & Shore Cottage | 12 | 5 | 2 | $251 - $1,436 |
| Oakwood Cottage | 8 | 4 | 2 | $208 - $1,001 |
| Parkside Pool Paradise | 11 | 4 | 2 | $220 - $1,387 |
| Perkins Place Pool House | 8 | 4 | 2 | $309 - $1,120 |
| Pier Bliss | 8 | 3 | 2 | $147 - $783 |
| Pier Michigan Getaway | 8 | 3 | 2 | $181 - $905 |
| Pier Tranquility | 8 | 3 | 2 | $196 - $746 |
| Pine Lake Lookout | 12 | 4 | 3 | $201 - $1,195 |
| Pocket Cottage | 6 | 2 | 1 | $124 - $529 |
| Putters Pool House | 10 | 4 | 3 | $503 - $1,558 |
| Red Bird Cottage | 6 | 3 | 2 | $237 - $829 |
| Samsara Lake House | 12 | 5 | 4 | $382 - $1,753 |
| Sea Glass in New Buffalo | 7 | 3 | 2 | $276 - $1,101 |
| Seagrass Hideaway | 16 | 4 | 3 | $500 - $2,031 |
| Serenity Now | 12 | 5 | 3 | $651 - $1,737 |
| Shore Thing | 12 | 5 | 4 | $366 - $2,094 |
| Shoreline Summit | 4 | 1 | 0 | $121 - $509 |
| Steel Magnolia | 8 | 3 | 2 | $249 - $1,065 |
| Summer Retreat | 12 | 6 | 2 | $208 - $788 |
| Sunset Breeze | 10 | 4 | 3 | $217 - $1,199 |
| Susie's Getaway | 6 | 2 | 2 | $136 - $678 |
| Take It Easy | 17 | 5 | 4 | $289 - $2,336 |
| Taylor Street Retreat | 13 | 4 | 3 | $243 - $1,536 |
| The Cornelia Cottage | 6 | 3 | 2 | $153 - $565 |
| The Grand Retreat | 6 | 3 | 2 | $181 - $626 |
| Two Oaks Cabin Retreat | 8 | 3 | 2 | $241 - $1,116 |
| Union Pier Pool House | 8 | 3 | 2 | $290 - $1,071 |
| Vineyard Vista | 8 | 4 | 3 | $181 - $735 |
| Vista Azul | 8 | 3 | 2 | $221 - $813 |
| Vista Del Rio | 10 | 5 | 3 | $226 - $1,502 |
| Wade's Cabin | 8 | 3 | 3 | $302 - $2,111 |
| Wade's Lookout | 8 | 3 | 3 | $201 - $2,111 |
| Wade's Lookout & Cabin (Both Properties) | 16 | 6 | 6 | $503 - $2,554 |
| White Pearl Beach and Pool House | 18 | 7 | 6 | $1,480 - $6,371 |
| Whittaker Suites - 3 Suites | 12 | 6 | 4 | $366 - $1,655 |
| Whittaker Suites 1A | 4 | 2 | 2 | $181 - $635 |
| Whittaker Suites 2A | 4 | 2 | 1 | $161 - $590 |
| Whittaker Suites 2B | 4 | 2 | 1 | $161 - $651 |
| Woodcrest Pool Paradise | 4 | 2 | 1 | $163 - $785 |
