House

306 E Michigan


Bedroom 3 bedrooms
Bathroom 2 baths
Half Bathroom 1 half bath
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Location:        Three Oaks
  • Type: House

Bedding Bedding
User User
Bedroom 1
Sleeps: 2

Primary bedroom 14 x 13

User User
Bedroom 2
Sleeps: 2

Bedroom 2 10 x 15

User User
Bedroom 3
Sleeps: 2

Bedroom 3 20 x 12


Description Description
Built by a builder in 1970, this immaculate 3-large bedroom, 2-1/2 bath home is located close to Three Oaks historic downtown shops, restaurants, distillery and theaters. This home with its meticulously manicured lawn features a welcoming double entry door with slate flooring. New owner improved inside and had the painted inside.

The large family room features a wood burning fireplace overlooking the nicely landscaped backyard. The kitchen is open to the breakfast nook and the family room. Sliding glass doors open to the private patio with its mature tall shrubs allowing for privacy when relaxing, having your morning coffee or entertaining. Other features of this home include a dining room open to the living room with its large bay windows. The home has plenty of closets and storage space including a full basement with plenty of storage or a reworked area for kids to play. The two car garage has a great workshop/hobby area with a side service door for easy access in and out. This could be the dream home you have been looking for.

6 month minimum rental period and owner willing to discuss multi year rental period. Application and background check required. Nominal fee for processing.

Primary Bedroom: 14 x 13
Bedroom 2: 10 x 15
Bedroom 3: 20 x 12
Living Room: 21 x 13
Dining Room: 11 x 13
Family Room: 21 x 13

Amenities 22 Amenities
Inside
  • Carbon Monoxide Detector
  • Dryer
  • Fireplace
  • Smoke Detector
  • Washer
Kitchen
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
Nearby
  • Antiquing
  • Boating
  • Gambling
  • Horseback Riding
  • Outlet Shopping
  • Shopping
Neighborhood
  • Downtown
  • Wildlife Viewing
Outside
  • Bird Watching
  • Garage
  • Garden or Backyard
  • Patio or Balcony
  • Street Parking

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2025
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 $1,500 24 $1,500 25 $1,500 26
$1,500 27 $1,500 28 $1,500 29 $1,500 30      
May 2025
Su Mo Tu We Th Fr Sa
        $1,500 1 $1,500 2 $1,500 3
$1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10
$1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17
$1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24
$1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31
June 2025
Su Mo Tu We Th Fr Sa
$1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7
$1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14
$1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21
$1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28
$1,500 29 $1,500 30          
July 2025
Su Mo Tu We Th Fr Sa
    $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5
$1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12
$1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19
$1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26
$1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31    
August 2025
Su Mo Tu We Th Fr Sa
          $1,500 1 $1,500 2
$1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9
$1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16
$1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23
$1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30
$1,500 31            
September 2025
Su Mo Tu We Th Fr Sa
  $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6
$1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13
$1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20
$1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27
$1,500 28 $1,500 29 $1,500 30        
October 2025
Su Mo Tu We Th Fr Sa
      $1,500 1 $1,500 2 $1,500 3 $1,500 4
$1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11
$1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18
$1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25
$1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31  
November 2025
Su Mo Tu We Th Fr Sa
            $1,500 1
$1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8
$1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15
$1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22
$1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29
$1,500 30            
December 2025
Su Mo Tu We Th Fr Sa
  $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6
$1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13
$1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20
$1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27
$1,500 28 $1,500 29 $1,500 30 $1,500 31      
January 2026
Su Mo Tu We Th Fr Sa
        $1,500 1 $1,500 2 $1,500 3
$1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10
$1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17
$1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24
$1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31
February 2026
Su Mo Tu We Th Fr Sa
$1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7
$1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14
$1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21
$1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28
March 2026
Su Mo Tu We Th Fr Sa
$1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7
$1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14
$1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21
$1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28
$1,500 29 $1,500 30 $1,500 31        
Swipe Swipe for Availability

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree