House

Berrien Harbor Pool House - Pool Open to Oct 8!


Bedroom 4 bedrooms
Bathroom 2 baths
Half Bathroom 0 half bath
Guests 10 guests
Pets Allowed Pets Allowed

  • Location:        New Buffalo
  • Type: House

Bedding Bedding
User User
Guest Bedroom - Main Floor
Sleeps: 2
2 Twin

User User User User
Guest Bedroom - Upstairs
Sleeps: 4
2 Queen

User User
Guest Room - Main Floor
Sleeps: 2
1 Queen

User User
Primary Bedroom - Main Floor
Sleeps: 2
1 King


Description Description
Enjoy your own private heated pool (open May 20–October 8), complete with a retractable safety cover, a private hot tub, plus an outdoor fire pit that’s perfect for roasting s’mores under the stars. The outdoor dining and lounge areas provide the ideal setting for poolside meals and relaxing evenings.

Inside, the main floor features a fully stocked kitchen with island seating for two, two dining areas with seating for up to 10 guests, and a comfortable family room with a large-screen TV. The main level also offers three bedrooms: one with a king bed, one with a queen bed, and one with two extra-long twin beds. Two full bathrooms are conveniently located on the main floor.

The second floor features a spacious bedroom with two queen beds, a TV, and a gas fireplace. Guests will also enjoy access to a screened-in balcony with seating and a full bathroom featuring a jacuzzi tub.

Amenities Include:

-Private heated pool with retractable cover
-High-speed internet and cable TV
-Central air conditioning and heat
-Washer and dryer
-Linens and bath towels / pool towels (please don’t take to the beach!)
-Gas grill
-Outdoor fire pit
-Screened-in balcony
-Walking distance to downtown New Buffalo, the public beach, Amtrak station, Bentwood Tavern, and the casino shuttle

Rental Policies
-All guests are required to sign our Guest Occupancy Agreement.
-Maximum parking for four (4) vehicles.
-Primary renter must be at least 25 years of age.
-A maximum of two (2) dogs are permitted with prior approval. Dogs must be 50 pounds or less each.
-No cats or other pets are permitted.
-A non-refundable pet fee of $300 for first dog and $150 for 2nd dog, per stay applies.
-Guests are responsible for any pet-related damage and for cleaning up after their pets both inside and outside the property.
-No parties, events, or large gatherings are permitted on the property.

License Number: CR26-0108

Amenities 41 Amenities
  • Hot Tub
Inside
  • Air Conditioning
  • Bed Linens
  • Cable
  • Carbon Monoxide Detector
  • Dryer
  • Fireplace
  • Iron & Ironing Board
  • Satellite or Cable
  • Smart TV
  • Smoke Detector
  • Towels
  • Washer
  • Wifi
Kitchen
  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
Nearby
  • Antiquing
  • Boating
  • Gambling
  • Golf
  • Health Beauty Spa
  • Hiking
  • Horseback Riding
  • Outlet Shopping
  • Pier Fishing
  • Sailing
  • Shopping
  • Winery Tours
  • Zoo
Neighborhood
  • Downtown
Outside
  • Bird Watching
  • Fenced Yard
  • Garden or Backyard
  • Grill
  • Patio or Balcony
Pool
  • Pools

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 $600 21 $600 22 $600 23 $600 24 $684 25 $626 26
$600 27 $600 28 $600 29 $600 30      
October 2026
Su Mo Tu We Th Fr Sa
        $600 1 $687 2 $693 3
$600 4 $600 5 $600 6 $600 7 $600 8 $828 9 $861 10
$702 11 $600 12 $600 13 $600 14 $600 15 $750 16 $760 17
$600 18 $600 19 $600 20 $600 21 $600 22 $657 23 $669 24
$600 25 $600 26 $600 27 $600 28 $600 29 $600 30 $625 31
November 2026
Su Mo Tu We Th Fr Sa
$600 1 $600 2 $600 3 $600 4 $600 5 $680 6 $690 7
$600 8 $600 9 $600 10 $600 11 $600 12 $600 13 $600 14
$600 15 $600 16 $600 17 $600 18 $600 19 $600 20 $600 21
$600 22 $600 23 $600 24 $601 25 $636 26 $713 27 $714 28
$600 29 $600 30          
December 2026
Su Mo Tu We Th Fr Sa
    $600 1 $600 2 $600 3 $600 4 $600 5
$600 6 $600 7 $600 8 $600 9 $600 10 $600 11 $600 12
$600 13 $600 14 $600 15 $600 16 $600 17 $600 18 $600 19
$600 20 $600 21 $600 22 $600 23 $604 24 $611 25 $634 26
$649 27 $666 28 $695 29 $696 30 $703 31    
January 2027
Su Mo Tu We Th Fr Sa
          $699 1 $624 2
$624 3 $624 4 $624 5 $624 6 $624 7 $624 8 $624 9
$624 10 $624 11 $624 12 $624 13 $624 14 $624 15 $624 16
$624 17 $624 18 $624 19 $624 20 $624 21 $624 22 $624 23
$624 24 $624 25 $624 26 $624 27 $624 28 $624 29 $624 30
$624 31            
February 2027
Su Mo Tu We Th Fr Sa
  $624 1 $624 2 $624 3 $624 4 $624 5 $624 6
$624 7 $624 8 $624 9 $624 10 $624 11 $624 12 $628 13
$624 14 $624 15 $624 16 $624 17 $624 18 $624 19 $624 20
$624 21 $624 22 $624 23 $624 24 $624 25 $624 26 $624 27
$624 28            
March 2027
Su Mo Tu We Th Fr Sa
  $624 1 $624 2 $624 3 $624 4 $624 5 $624 6
$624 7 $624 8 $624 9 $624 10 $624 11 $624 12 $624 13
$624 14 $624 15 $624 16 $624 17 $624 18 $624 19 $624 20
$624 21 $624 22 $624 23 $624 24 $624 25 $696 26 $701 27
$624 28 $624 29 $624 30 $624 31      
April 2027
Su Mo Tu We Th Fr Sa
        $624 1 $669 2 $678 3
$624 4 $624 5 $624 6 $624 7 $624 8 $697 9 $704 10
$624 11 $624 12 $624 13 $624 14 $624 15 $700 16 $702 17
$624 18 $624 19 $624 20 $624 21 $624 22 $704 23 $713 24
$624 25 $624 26 $624 27 $624 28 $624 29 $884 30  
May 2027
Su Mo Tu We Th Fr Sa
            $884 1
$884 2 $884 3 $884 4 $884 5 $884 6 $884 7 $884 8
$884 9 $884 10 $884 11 $884 12 $884 13 $884 14 $884 15
$884 16 $884 17 $884 18 $884 19 $884 20 $884 21 $884 22
$884 23 $884 24 $884 25 $884 26 $884 27 $1,149 28 $1,214 29
$1,124 30 $912 31          
June 2027
Su Mo Tu We Th Fr Sa
    $884 1 $884 2 $884 3 $928 4 $943 5
$884 6 $884 7 $884 8 $884 9 $884 10 $962 11 $1,013 12
$884 13 $884 14 $884 15 $884 16 $944 17 $1,135 18 $1,200 19
$1,059 20 $998 21 $902 22 $934 23 $1,099 24 $1,123 25 $1,155 26
$1,024 27 $966 28 $974 29 $1,138 30      
July 2027
Su Mo Tu We Th Fr Sa
        $1,540 1 $1,929 2 $1,985 3
$1,899 4 $1,682 5 $1,513 6 $1,461 7 $1,331 8 $1,428 9 $1,338 10
$1,250 11 $1,225 12 $1,241 13 $1,230 14 $1,277 15 $1,340 16 $1,246 17
$1,151 18 $1,123 19 $1,127 20 $1,100 21 $1,147 22 $1,186 23 $1,278 24
$1,246 25 $1,211 26 $1,197 27 $1,106 28 $1,399 29 $1,332 30 $1,319 31
August 2027
Su Mo Tu We Th Fr Sa
$1,128 1 $1,106 2 $1,098 3 $1,075 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Swipe Swipe for Availability

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree