Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Full / Twin bunk bed
1 Bunk Bed
Description
Welcome to Anchor on Alice, a lovely little Gowdy Shores home in Union Pier and another great property managed by Third Coast Vacations - Harbor Country's favorite local vacation rental company.
Looking for a quiet place to getaway from it all? You found it! This lovely Union Pier cottage will charm you from the moment you walk through the original arched doorway. With two fireplace and tons of living space, this is the perfect getaway for two couples or a family looking for some beach therapy! There is a fenced in front yard for the kids or your dog to enjoy the summer days and firepit to sit by in the evenings. You are so close to the lake, it is just 2-3 minute walk.
Sandy Shores Cottage sleeps 4 guests in 2 bedrooms with 2 bathrooms and charming landscaping.
Have questions? Contact us at Third Coast Vacations! We would be happy to help you plan your Union Pier Getaway!
Looking for a quiet place to getaway from it all? You found it! This lovely Union Pier cottage will charm you from the moment you walk through the original arched doorway. With two fireplace and tons of living space, this is the perfect getaway for two couples or a family looking for some beach therapy! There is a fenced in front yard for the kids or your dog to enjoy the summer days and firepit to sit by in the evenings. You are so close to the lake, it is just 2-3 minute walk.
Sandy Shores Cottage sleeps 4 guests in 2 bedrooms with 2 bathrooms and charming landscaping.
Have questions? Contact us at Third Coast Vacations! We would be happy to help you plan your Union Pier Getaway!
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out